View Team: Kashmir Kings (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 15 - 8:15 pm | Gold Rink | Kashmir Kings | 3 | 5 | Broom Service | |
Mon, Jan 19 - 9:00 pm | Gold Rink | Fair Warning | 9 | 4 | Kashmir Kings | |
Mon, Jan 26 - 10:30 pm | Gold Rink | Kashmir Kings | 1 | 0 | Danger 5 | |
Sat, Jan 31 - 3:30 pm | Gold Rink | The Klondikes | 3 | 4 | Kashmir Kings | |
Sun, Feb 8 - 9:45 pm | Gold Rink | Team Sngglr | 5 | 3 | Kashmir Kings | |
Thu, Feb 12 - 11:15 pm | Gold Rink | Kashmir Kings | 3 | 7 | Chill Pill | |
Fri, Feb 13 - 9:45 pm | Gold Rink | Rambunctious Alpacas | 11 | 0 | Kashmir Kings | |
Mon, Feb 16 - 6:00 pm | Gold Rink | Kashmir Kings | 0 | 3 | Redshirts | |
Thu, Feb 19 - 5:15 pm | Gold Rink | Sad Pandas | 3 | 0 | Kashmir Kings |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Smith | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Brad Boehler | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Daniel LaForest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Gheller (Captain) | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
Ethan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bunzeluk | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
Tim Butler | 0 | 0 | 0 | 4 | 10 | 30 | 5 |