View Team: FoodSaver V2244 Vacuum Sealing System (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 13 - 11:15 pm | Black Rink | Ice Sharks | 1 | 7 | FoodSaver V2244... | |
Sun, Jan 18 - 2:45 pm | Black Rink | FoodSaver V2244... | 0 | 9 | Cookie Snipe N'... | |
Wed, Jan 21 - 6:45 pm | Black Rink | The Dan Fans | 0 | 9 | FoodSaver V2244... | |
Mon, Jan 26 - 11:15 pm | Silver Rink | FoodSaver V2244... | 1 | 10 | Presto 02970 Professional... | |
Thu, Jan 29 - 8:15 pm | Black Rink | FoodSaver V2244... | 5 | 1 | Das Lowen Haus | |
Tue, Feb 3 - 6:45 pm | Black Rink | Carl | 2 | 4 | FoodSaver V2244... | |
Sun, Feb 8 - 12:30 pm | Black Rink | FoodSaver V2244... | 9 | 0 | Majestic Alpacas | |
Wed, Feb 11 - 10:30 pm | Black Rink | Nolan Come Back | 0 | 6 | FoodSaver V2244... | |
Tue, Feb 24 - 6:45 pm | Silver Rink | Meet the Spartans | 2 | 0 | FoodSaver V2244... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Dietz (Captain) | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
Andrew Stehle | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Carson Williams | 1 | 4 | 5 | 0 | 0 | 90 | 10 |
Dakota Sweeney | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
EJ Neubert | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
Jason Worful | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
John Medley | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
Matthew Rimanelli | 19 | 9 | 28 | 2 | 0 | 0 | 0 |
Ryan Beering | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Zachary Bedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |