View Team: Excello (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 18 - 8:45 am | Gold Rink | Excello | 7 | 1 | Broom Shakalaka | |
Tue, Jan 20 - 6:00 pm | Gold Rink | Excello | 12 | 0 | Butterflies without... | |
Wed, Jan 28 - 6:45 pm | Gold Rink | Excello | 2 | 7 | Whomping Willows | |
Sun, Feb 1 - 11:15 pm | Gold Rink | Panda-monium | 2 | 3 | Excello | |
Mon, Feb 2 - 6:45 pm | Gold Rink | Hooskies | 5 | 1 | Excello | |
Sat, Feb 7 - 9:00 pm | Gold Rink | Excello | 0 | 3 | Kristin's Cool... | |
Tue, Feb 10 - 9:45 pm | Gold Rink | Excello | 2 | 3 | The Koala Bears | |
Sat, Feb 21 - 7:30 pm | Black Rink | You're a wizard... | 3 | 7 | Excello | |
Wed, Feb 25 - 8:15 pm | Silver Rink | Excello | 0 | 8 | The Other Guys |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brendan Saum | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Jack Jadin (Captain) | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jeremiah Ziaya | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Luke Esposito | 0 | 0 | 0 | 0 | 6 | 60 | 1 |
Mario Graziano | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Rob Falzon | 8 | 1 | 9 | 2 | 0 | 0 | 0 |
Ryan Mattson | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Tanner Flatt | 3 | 1 | 4 | 0 | 0 | 0 | 0 |