View Team: Boyz II Broomz (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 14 - 5:15 pm | Gold Rink | Attic | 8 | 2 | Boyz II Broomz | |
Sun, Jan 18 - 1:15 pm | Gold Rink | Boyz II Broomz | 0 | 1 | Ground Zero #1 | |
Wed, Jan 21 - 6:45 pm | Gold Rink | Always Misnomers | 0 | 1 | Boyz II Broomz | |
Sun, Jan 25 - 3:30 pm | Gold Rink | Boyz II Broomz | 0 | 9 | The Keweenaw Ducks | |
Thu, Jan 29 - 9:00 pm | Gold Rink | Ground One | 8 | 1 | Boyz II Broomz | |
Tue, Feb 3 - 9:00 pm | Gold Rink | Dangles Unchained | 13 | 0 | Boyz II Broomz | |
Sun, Feb 8 - 10:15 am | Gold Rink | Boyz II Broomz | 1 | 2 | Ice is Slippery | |
Thu, Feb 12 - 6:45 pm | Gold Rink | Sweepery When Wet | 4 | 0 | Boyz II Broomz | |
Sun, Feb 15 - 1:15 pm | Gold Rink | Boyz II Broomz | 0 | 2 | Fall so Hard |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Scheetz | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Devin Wickman (Captain) | 0 | 0 | 0 | 0 | 0 | 45 | 3 |
Joshua Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Gendron-Granquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Zurcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Raboin | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Trevor Inglese | 1 | 0 | 1 | 0 | 0 | 15 | 5 |