View Team: Broom Shakalaka (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 18 - 8:45 am | Gold Rink | Excello | 7 | 1 | Broom Shakalaka | |
Tue, Jan 20 - 5:15 pm | Gold Rink | Broom Shakalaka | 0 | 6 | The Koala Bears | |
Sun, Jan 25 - 8:45 am | Gold Rink | You're a wizard... | 4 | 0 | Broom Shakalaka | |
Wed, Jan 28 - 9:45 pm | Gold Rink | Broom Shakalaka | 0 | 15 | The Other Guys | |
Mon, Feb 2 - 6:00 pm | Gold Rink | Kristin's Cool... | 8 | 0 | Broom Shakalaka | |
Fri, Feb 6 - 3:30 pm | Gold Rink | Butterflies without... | 0 | 1 | Broom Shakalaka | |
Wed, Feb 11 - 5:15 pm | Gold Rink | Broom Shakalaka | 0 | 2 | Panda-monium | |
Sat, Feb 21 - 6:45 pm | Gold Rink | Whomping Willows | 21 | 0 | Broom Shakalaka | |
Tue, Feb 24 - 10:30 pm | Silver Rink | Broom Shakalaka | 0 | 7 | Hooskies |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Abbie May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Welch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anna Marchesano | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Corrina Kissam (Captain) | 0 | 0 | 0 | 0 | 0 | 75 | 14 |
Ellen Aiken | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
Laura Schimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magann Dykema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Schorr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molli Andor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Kloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Stites | 0 | 0 | 0 | 0 | 0 | 0 | 0 |