View Team: Knight House (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 18 - 8:45 am | Black Rink | Knight House | 9 | 1 | Shangri La | |
Tue, Jan 20 - 6:00 pm | Black Rink | Knight House | 5 | 0 | The Rauco | |
Wed, Jan 28 - 6:00 pm | Black Rink | Knight House | 5 | 0 | Franzen's Flying... | |
Sun, Feb 1 - 9:45 pm | Black Rink | The Troy Horsemen | 0 | 4 | Knight House | |
Fri, Feb 6 - 12:30 pm | Black Rink | Knight House | 5 | 3 | The Fellowship... | |
Tue, Feb 10 - 9:45 pm | Black Rink | Knight House | 0 | 2 | The Founding Fathers | |
Sat, Feb 21 - 6:45 pm | Silver Rink | Tenacious Tadpoles | 3 | 1 | Knight House | |
Tue, Feb 24 - 5:15 pm | Gold Rink | Team TREEhunna | 1 | 14 | Knight House | |
Tue, Feb 24 - 11:15 pm | Silver Rink | Knight House | 6 | 1 | PCHT |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Groenleer | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Brandon Sparks | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Herson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kaster | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
John Falzon (Captain) | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Kristopher Seelman | 5 | 2 | 7 | 5 | 0 | 0 | 0 |
Lukas Sides | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Krawczyk | 15 | 8 | 23 | 0 | 0 | 0 | 0 |
Patrick Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Comperchio | 1 | 2 | 3 | 2 | 0 | 0 | 0 |