View Team: You're a wizard Henry (2015)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 18 - 8:00 am | Gold Rink | Kristin's Cool... | 0 | 1 | You're a wizard... | |
Tue, Jan 20 - 7:30 pm | Gold Rink | The Other Guys | 11 | 0 | You're a wizard... | |
Sun, Jan 25 - 8:45 am | Gold Rink | You're a wizard... | 4 | 0 | Broom Shakalaka | |
Wed, Jan 28 - 7:30 pm | Gold Rink | Butterflies without... | 0 | 3 | You're a wizard... | |
Mon, Feb 2 - 9:00 pm | Gold Rink | You're a wizard... | 2 | 0 | Panda-monium | |
Fri, Feb 6 - 2:00 pm | Gold Rink | You're a wizard... | 1 | 8 | Whomping Willows | |
Tue, Feb 10 - 10:30 pm | Gold Rink | Hooskies | 12 | 0 | You're a wizard... | |
Fri, Feb 20 - 10:30 pm | Silver Rink | The Koala Bears | 9 | 0 | You're a wizard... | |
Sat, Feb 21 - 7:30 pm | Black Rink | You're a wizard... | 3 | 7 | Excello |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Liermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Beynon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darien Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Hanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Heymes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Kipke (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Keefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Schapka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevin Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |