View Team: Charmin Ultra Strong (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 14 - 9:00 pm | Gold Rink | Charmin Ultra Strong | 4 | 0 | #Tanaycity | |
Mon, Jan 18 - 6:45 pm | Gold Rink | McNair Dining | 1 | 14 | Charmin Ultra Strong | |
Thu, Jan 21 - 9:45 pm | Gold Rink | Charmin Ultra Strong | 7 | 1 | Arctic Warriors... | |
Sun, Jan 24 - 2:00 pm | Gold Rink | Sparta Hall 2.0 | 1 | 0 | Charmin Ultra Strong | |
Thu, Jan 28 - 6:45 pm | Gold Rink | Charmin Ultra Strong | 3 | 2 | Disney on Ice | |
Wed, Feb 10 - 9:00 pm | Gold Rink | Cow Tippers | 0 | 6 | Charmin Ultra Strong | |
Sat, Feb 13 - 9:45 pm | Gold Rink | Charmin Ultra Strong | 2 | 8 | Dudes Being Dudes | |
Tue, Feb 16 - 11:15 pm | Silver Rink | Charmin Ultra Strong | 4 | 2 | Das Doods | |
Thu, Feb 18 - 8:15 pm | Black Rink | Men in Suites | 2 | 0 | Charmin Ultra Strong |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alexander Hubble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Brunson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Soter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Spaight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schwerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Marcyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Burek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Gault (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |