View Team: 2Q2 (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 14 - 6:00 pm | Silver Rink | 2Q2 | 13 | 0 | Non nisi te Domine | |
Sun, Jan 17 - 8:15 pm | Silver Rink | The Billy Mays... | 3 | 2 | 2Q2 | |
Wed, Jan 20 - 11:15 pm | Silver Rink | 2Q2 | 6 | 0 | Broom Goes The... | |
Tue, Jan 26 - 9:45 pm | Gold Rink | 2Q2 | 4 | 3 | Velocitractors... | |
Wed, Jan 27 - 9:45 pm | Silver Rink | CNI Mun-Keyz | 4 | 1 | 2Q2 | |
Fri, Feb 5 - 10:15 am | Silver Rink | Too Much Love | 0 | 4 | 2Q2 | |
Wed, Feb 10 - 11:15 pm | Gold Rink | 2Q2 | 2 | 3 | Deltiangle | |
Sat, Feb 13 - 4:15 pm | Silver Rink | 2Q2 | 1 | 4 | Friday Night Hockey | |
Wed, Feb 17 - 8:15 pm | Black Rink | 2Q2 | 5 | 1 | The Koala Bears |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Kuehn | 0 | 0 | 0 | 0 | 99 | 210 | 13 |
Alex Smith | 6 | 5 | 11 | 2 | 0 | 0 | 0 |
Brennan O'Brien | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Chris Foreman | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dan Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian Baldwin | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jonathan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kidwell | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Patrick Morath | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Theron Krapek (Captain) | 7 | 5 | 12 | 2 | 0 | 0 | 0 |
Trevor Banas | 13 | 4 | 17 | 6 | 0 | 0 | 0 |