View Team: 4-D (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 12 - 9:45 pm | Gold Rink | 4-D | 2 | 9 | FairWarning | |
Sun, Jan 17 - 1:15 pm | Gold Rink | Who Do You Know... | 9 | 0 | 4-D | |
Tue, Jan 19 - 10:30 pm | Gold Rink | 4-D | 2 | 3 | The Armadillos | |
Sat, Jan 23 - 6:00 pm | Gold Rink | Amusement Park... | 2 | 5 | 4-D | |
Sun, Jan 24 - 11:15 pm | Black Rink | Elysium | 0 | 0 | 4-D | |
Tue, Jan 26 - 9:00 pm | Gold Rink | The Goal Diggers | 2 | 0 | 4-D | |
Mon, Feb 8 - 9:00 pm | Gold Rink | 4-D | 2 | 0 | Lab Rats | |
Sat, Feb 13 - 9:30 am | Gold Rink | Broomball Always... | 5 | 3 | 4-D | |
Tue, Feb 16 - 7:30 pm | Black Rink | 4-D | 2 | 7 | You Were Never... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brandon King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Livingston (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Kaisler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Collins | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Pugh | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nicholas Mangus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Viegut | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
William Birach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |