View Team: Phi Kappa Tau (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 14 - 8:15 pm | Silver Rink | Phi Kappa Tau | 4 | 3 | The Dekes of Hazard | |
Thu, Jan 21 - 7:30 pm | Silver Rink | Phi Kappa Tau | 6 | 1 | Archimedes' Principle... | |
Sun, Jan 24 - 11:00 am | Silver Rink | Freedom Gators | 4 | 7 | Phi Kappa Tau | |
Thu, Jan 28 - 8:15 pm | Silver Rink | Swag 4 Dayz | 4 | 0 | Phi Kappa Tau | |
Wed, Feb 10 - 6:45 pm | Silver Rink | Phi Kappa Tau | 0 | 4 | Lions 18 Packers... | |
Thu, Feb 11 - 7:30 pm | Gold Rink | Sportsball | 0 | 6 | Phi Kappa Tau | |
Thu, Feb 11 - 11:15 pm | Silver Rink | Rambunctious Alpacas | 8 | 1 | Phi Kappa Tau | |
Mon, Feb 15 - 9:00 pm | Silver Rink | Phi Kappa Tau | 4 | 6 | Overly Concussed | |
Sun, Feb 21 - 12:30 pm | Silver Rink | French Toast Mafia | 6 | 0 | Phi Kappa Tau |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Townley (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew LeSage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bartosh | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carter Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Tumey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Iafrate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Shlimovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |