View Team: Fall So Hard (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 12 - 10:30 pm | Black Rink | Fall So Hard | 1 | 0 | The Attic | |
Tue, Jan 19 - 10:30 pm | Black Rink | Fall So Hard | 5 | 0 | West End Girls | |
Fri, Jan 22 - 11:15 pm | Gold Rink | Stripe'ed Lady... | 0 | 5 | Fall So Hard | |
Sat, Jan 23 - 3:30 pm | Black Rink | Spurberry Police... | 3 | 0 | Fall So Hard | |
Tue, Jan 26 - 7:30 pm | Black Rink | Applied Discretely | 0 | 1 | Fall So Hard | |
Thu, Feb 4 - 9:30 am | Black Rink | Goldberg??? | 4 | 1 | Fall So Hard | |
Mon, Feb 8 - 5:15 pm | Black Rink | Fall So Hard | 5 | 2 | Husky Mutts | |
Sat, Feb 13 - 9:30 am | Black Rink | Quilted Northern... | 2 | 3 | Fall So Hard | |
Mon, Feb 15 - 6:45 pm | Gold Rink | Fall So Hard | 3 | 0 | 'Rumpets |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Blake Sitko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Schreier (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Sedgewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorne Newhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Crawford | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |