View Team: Double Ground Zero (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 13 - 9:00 pm | Black Rink | Double Ground Zero | 0 | 11 | asdfjkl | |
Sun, Jan 17 - 4:15 pm | Black Rink | Double Ground Zero | 1 | 2 | Misnombre | |
Wed, Jan 20 - 6:00 pm | Black Rink | Slightly Concussed | 4 | 0 | Double Ground Zero | |
Sat, Jan 23 - 10:30 pm | Black Rink | Double Ground Zero | 2 | 0 | Foxy In Flannel | |
Tue, Jan 26 - 9:45 pm | Black Rink | Daddy's Girls | 0 | 4 | Double Ground Zero | |
Mon, Feb 8 - 9:45 pm | Black Rink | 1 Ply Tech Toilet... | 2 | 1 | Double Ground Zero | |
Sat, Feb 13 - 12:30 pm | Black Rink | Double Ground Zero | 3 | 2 | South Park | |
Tue, Feb 16 - 7:30 pm | Silver Rink | Double Ground Zero | 1 | 0 | Mama Bear and the... | |
Tue, Feb 16 - 8:15 pm | Silver Rink | Double Ground Zero | 2 | 3 | Swole Team 6 |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Braden Bennett (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Lemmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Plumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Striebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Willig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Lefevre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Roquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Traynoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |