View Team: Backsweep Boys (2016)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 16 - 5:15 pm | Gold Rink | Backsweep Boys | 0 | 3 | Troy B | |
Mon, Jan 18 - 2:45 pm | Gold Rink | Troy Soft | 2 | 1 | Backsweep Boys | |
Sat, Jan 23 - 11:00 am | Gold Rink | Copper Country... | 9 | 2 | Backsweep Boys | |
Mon, Jan 25 - 7:30 pm | Gold Rink | Backsweep Boys | 4 | 0 | Conspiracy Theorists | |
Sat, Jan 30 - 10:15 am | Gold Rink | Beating the Ratio | 2 | 1 | Backsweep Boys | |
Thu, Feb 4 - 6:00 pm | Gold Rink | Backsweep Boys | 3 | 0 | SAD Grandpa | |
Fri, Feb 12 - 8:15 pm | Gold Rink | Arctic Warriors | 12 | 2 | Backsweep Boys | |
Sun, Feb 14 - 6:00 pm | Gold Rink | Backsweep Boys | 3 | 2 | #LOPO | |
Sun, Feb 21 - 2:00 pm | Gold Rink | La Maison | 2 | 0 | Backsweep Boys |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron Lenardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Pariseau | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Gust (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Lemley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Heinonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Ierulli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |