View Team: Powerhouse (2017)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 12 - 6:00 pm | Gold Rink | Powerhouse | 0 | 0 | Alpha Delta Alpha | |
Sun, Jan 15 - 10:30 pm | Gold Rink | Chicks With Sticks | 5 | 1 | Powerhouse | |
Fri, Jan 27 - 7:30 pm | Gold Rink | Eat, Sleep, Light... | 7 | 0 | Powerhouse | |
Sun, Jan 29 - 5:15 pm | Gold Rink | Powerhouse | 0 | 10 | Rudbeckia laciniata | |
Fri, Feb 3 - 6:45 pm | Gold Rink | Tucker Inn | 3 | 1 | Powerhouse | |
Thu, Feb 9 - 6:00 pm | Silver Rink | Powerhouse | 1 | 0 | BROOM-SHAKA-LAKA | |
Sun, Feb 12 - 8:00 am | Gold Rink | Slightly Concussed | 2 | 3 | Powerhouse | |
Sat, Feb 25 - 10:15 am | Silver Rink | Powerhouse | 2 | 1 | Yodeling Yoopers | |
Sun, Feb 26 - 1:15 pm | Black Rink | Conspiracy Theorists | 0 | 0 | Powerhouse |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Stanage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Scheerer | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Brandon Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Budd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Mullin | 1 | 0 | 1 | 0 | 69 | 420 | 0 |
Connor Rowley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan DeLano | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Catalanotto (Captain) | 5 | 0 | 5 | 0 | 0 | 0 | 0 |