View Team: Goon Squad (2017)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sun, Jan 15 - 8:45 am | Gold Rink | The Laboratory | 4 | 0 | Goon Squad | |
Sat, Jan 28 - 11:15 pm | Silver Rink | Goon Squad | 1 | 0 | Icebreakers | |
Sun, Jan 29 - 8:00 am | Gold Rink | Goon Squad | 0 | 12 | Emerald Stallions | |
Wed, Feb 1 - 9:00 pm | Gold Rink | The Three Moeggeteers | 22 | 0 | Goon Squad | |
Sat, Feb 4 - 9:00 pm | Black Rink | Callahan Auto Parts | 9 | 0 | Goon Squad | |
Sun, Feb 5 - 5:15 pm | Black Rink | Goon Squad | 0 | 1 | Periodic Punishers | |
Sun, Feb 5 - 9:00 pm | Gold Rink | Beanie Boys | 5 | 0 | Goon Squad | |
Sun, Feb 26 - 8:15 pm | Silver Rink | The Losing Edge | 0 | 0 | Goon Squad | |
Tue, Feb 28 - 9:00 pm | Black Rink | Goon Squad | 0 | 3 | Potted Plants |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aliyah Wojtyna (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Lautenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Brushaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley VanWyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Michaud | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jenny Fournier | 0 | 0 | 0 | 0 | 0 | 80 | 16 |
Katlyn Jeffrey | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
LeAnn Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |