View Team: House of Power (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 6:45 pm | Gold Rink | House of Power | 0 | 18 | Lyfe Alert | |
Sun, Jan 21 - 11:45 am | Gold Rink | Conspiracy Theorists | 2 | 1 | House of Power | |
Wed, Jan 24 - 11:15 pm | Gold Rink | House of Power | 0 | 6 | Moderately Concussed | |
Sat, Jan 27 - 6:00 pm | Gold Rink | Ugly Pucklings | 10 | 1 | House of Power | |
Wed, Jan 31 - 7:30 pm | Gold Rink | CNI Monkies | 1 | 2 | House of Power | |
Sat, Feb 3 - 3:30 pm | Gold Rink | House of Power | 0 | 3 | Tri Lambda | |
Thu, Feb 8 - 9:00 pm | Gold Rink | No Game Scheduled | 5 | 0 | House of Power | |
Sun, Feb 11 - 10:15 am | Gold Rink | House of Power | 0 | 6 | Fourth Line Trash | |
Sun, Feb 18 - 11:00 am | Black Rink | Slightly Concussed | 2 | 0 | House of Power |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Ben Hampton | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ben Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rowley (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Vennard | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joshua Sterly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearnen Shine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathais Callahan | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nate Huebner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Averill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randal McDowell | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Steven Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |