View Team: Ugly Pucklings (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 9:45 pm | Gold Rink | Ugly Pucklings | 3 | 2 | Tri Lambda | |
Sun, Jan 21 - 12:30 pm | Gold Rink | No Game Scheduled | 0 | 3 | Ugly Pucklings | |
Wed, Jan 24 - 9:45 pm | Gold Rink | Ugly Pucklings | 2 | 3 | Fourth Line Trash | |
Sat, Jan 27 - 6:00 pm | Gold Rink | Ugly Pucklings | 10 | 1 | House of Power | |
Wed, Jan 31 - 5:15 pm | Gold Rink | Lyfe Alert | 7 | 2 | Ugly Pucklings | |
Sat, Feb 3 - 5:15 pm | Gold Rink | Ugly Pucklings | 3 | 1 | Conspiracy Theorists | |
Thu, Feb 8 - 9:45 pm | Gold Rink | Moderately Concussed | 0 | 6 | Ugly Pucklings | |
Sun, Feb 11 - 8:00 am | Gold Rink | Ugly Pucklings | 4 | 2 | Slightly Concussed | |
Sun, Feb 25 - 8:00 am | Gold Rink | Ugly Pucklings | 0 | 3 | CNI Monkies |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Luchenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Laudenslager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Ferron (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Wisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Williams | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kory Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Disney | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Qi Cao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Billman | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
William Turkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |