View Team: SPARTA_A (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 18 - 8:15 pm | Gold Rink | SPARTA_A | 1 | 3 | Broombees | |
Sun, Jan 21 - 9:45 pm | Gold Rink | 1/4 tsp. salt 1/4... | 6 | 1 | SPARTA_A | |
Thu, Jan 25 - 9:45 pm | Gold Rink | SPARTA_A | 1 | 4 | The Knights Who... | |
Sun, Jan 28 - 12:30 pm | Gold Rink | SPARTA_A | 2 | 7 | The Wall | |
Fri, Feb 9 - 8:45 am | Gold Rink | Pug Life | 2 | 1 | SPARTA_A | |
Sun, Feb 11 - 3:30 pm | Gold Rink | SPARTA_A | 0 | 9 | Stek Baygoals | |
Wed, Feb 21 - 10:30 pm | Gold Rink | SPARTA_A | 1 | 17 | SPARTA_Z | |
Fri, Feb 23 - 10:30 pm | Black Rink | Lambda Lambda Lambda | 2 | 4 | SPARTA_A | |
Sun, Feb 25 - 6:00 pm | Black Rink | SPARTA_A | 1 | 2 | Softball Team |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Anders Mattson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Chan (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Mossner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Olson | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Lucas Frybarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Schienke | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Forrester | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nicholas Ouradnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner Lechner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |