View Team: Chassell Bandits (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 18 - 11:15 pm | Black Rink | Chassell Bandits | 0 | 2 | Thunder Hawks | |
Mon, Jan 22 - 11:15 pm | Black Rink | Chassell Bandits | 3 | 7 | Inter-Galatic Space... | |
Mon, Jan 29 - 9:00 pm | Black Rink | Chassell Bandits | 2 | 5 | Da Yoopers | |
Sat, Feb 3 - 9:30 am | Black Rink | Do it for Dale | 2 | 0 | Chassell Bandits | |
Thu, Feb 8 - 6:00 pm | Black Rink | Chassell Bandits | 2 | 0 | Jerk Isaacson | |
Tue, Feb 13 - 6:45 pm | Gold Rink | Chassell Bandits | 3 | 1 | The 906 Hunting... | |
Sun, Feb 18 - 8:15 pm | Black Rink | Chassell Bandits | 1 | 3 | Fire Breathing... | |
Thu, Feb 22 - 6:00 pm | Black Rink | 2Q2 | 13 | 0 | Chassell Bandits | |
Sun, Feb 25 - 2:45 pm | Black Rink | Theatre Sweepers | 0 | 14 | Chassell Bandits |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Brian Gronevelt | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Charlie Hill (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Sabourin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Lewis | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jarod Russell | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
John Huebner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Soulliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jacobson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |