View Team: SigEp (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 16 - 9:45 pm | Black Rink | Green Weenies | 1 | 0 | SigEp | |
Sun, Jan 21 - 1:15 pm | Black Rink | SigEp | 2 | 4 | Dirty Mike n the... | |
Thu, Jan 25 - 5:15 pm | Black Rink | SigEp | 8 | 3 | DU Ducks | |
Sun, Jan 28 - 12:30 pm | Black Rink | Dangleberries | 12 | 2 | SigEp | |
Sun, Feb 4 - 9:45 pm | Black Rink | SigmaKappaUpsilonMu | 0 | 4 | SigEp | |
Mon, Feb 12 - 9:45 pm | Black Rink | SigEp | 2 | 1 | Broom Mountain... | |
Sat, Feb 17 - 6:00 pm | Black Rink | Chicken McThuggets | 1 | 0 | SigEp | |
Wed, Feb 21 - 11:15 pm | Silver Rink | SigEp | 0 | 5 | Gazelle Run | |
Sat, Feb 24 - 11:00 am | Black Rink | DodgeVegas Silver... | 0 | 0 | SigEp |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Streng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bucknell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McIntyre | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Damon Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Beatus (Captain) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gus Hetcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Hurford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Horn | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Stietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Nachazel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |