View Team: 1 tablespoon chopped onion, if desired (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 9:45 pm | Silver Rink | Bryce's Calves | 1 | 10 | 1 tablespoon chopped... | |
Sun, Jan 21 - 7:30 pm | Silver Rink | 1 tablespoon chopped... | 9 | 0 | Duck, Duck, Goost | |
Sun, Jan 28 - 3:30 pm | Silver Rink | Ride on the Wild... | 1 | 6 | 1 tablespoon chopped... | |
Mon, Feb 5 - 11:15 pm | Silver Rink | Aiche/Oxe | 2 | 4 | 1 tablespoon chopped... | |
Tue, Feb 13 - 8:15 pm | Silver Rink | 1 tablespoon chopped... | 7 | 0 | 1 cup shredded... | |
Sun, Feb 18 - 8:45 am | Gold Rink | 1 tablespoon chopped... | 1 | 2 | Yodeling Yoopers | |
Sun, Feb 18 - 1:15 pm | Silver Rink | BreakStuff | 0 | 4 | 1 tablespoon chopped... | |
Mon, Feb 19 - 11:15 pm | Gold Rink | Deus Vult | 0 | 4 | 1 tablespoon chopped... | |
Sat, Feb 24 - 8:45 am | Black Rink | 1 tablespoon chopped... | 3 | 8 | Periodic Punishers |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Ordakowski (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kibler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Terteling | 0 | 0 | 0 | 2 | 0 | 0 | 0 |