View Team: SigmaKappaUpsilonMu (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 6:00 pm | Black Rink | Dirty Mike n the... | 7 | 1 | SigmaKappaUpsilonMu | |
Sun, Jan 21 - 12:30 pm | Black Rink | DodgeVegas Silver... | 1 | 3 | SigmaKappaUpsilonMu | |
Thu, Jan 25 - 7:30 pm | Black Rink | SigmaKappaUpsilonMu | 1 | 9 | Broom Mountain... | |
Sun, Jan 28 - 10:15 am | Black Rink | Chicken McThuggets | 4 | 0 | SigmaKappaUpsilonMu | |
Sun, Jan 28 - 11:15 pm | Silver Rink | SigmaKappaUpsilonMu | 0 | 2 | Green Weenies | |
Sun, Feb 4 - 9:45 pm | Black Rink | SigmaKappaUpsilonMu | 0 | 4 | SigEp | |
Mon, Feb 12 - 7:30 pm | Black Rink | SigmaKappaUpsilonMu | 1 | 21 | Dangleberries | |
Sat, Feb 17 - 5:15 pm | Black Rink | Gazelle Run | 5 | 0 | SigmaKappaUpsilonMu | |
Sun, Feb 25 - 11:15 pm | Black Rink | DU Ducks | 4 | 0 | SigmaKappaUpsilonMu |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Alex Shively | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Thode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kowalewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamonn Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolten Phillips (Captain) | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nate Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Nowosad | 0 | 0 | 0 | 4 | 0 | 0 | 0 |