View Team: Theatre Sweepers (2018)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Mon, Jan 22 - 9:45 pm | Black Rink | Fire Breathing... | 15 | 0 | Theatre Sweepers | |
Wed, Jan 24 - 9:00 pm | Gold Rink | Jerk Isaacson | 17 | 0 | Theatre Sweepers | |
Mon, Jan 29 - 9:45 pm | Black Rink | Inter-Galatic Space... | 17 | 0 | Theatre Sweepers | |
Sat, Feb 3 - 11:45 am | Black Rink | Theatre Sweepers | 0 | 19 | 2Q2 | |
Thu, Feb 8 - 9:00 pm | Black Rink | Theatre Sweepers | 0 | 17 | Da Yoopers | |
Sun, Feb 11 - 11:00 am | Black Rink | Do it for Dale | 18 | 0 | Theatre Sweepers | |
Sun, Feb 18 - 10:30 pm | Black Rink | The 906 Hunting... | 8 | 0 | Theatre Sweepers | |
Fri, Feb 23 - 6:00 pm | Black Rink | Theatre Sweepers | 1 | 0 | Thunder Hawks | |
Sun, Feb 25 - 2:45 pm | Black Rink | Theatre Sweepers | 0 | 14 | Chassell Bandits |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Abby Kuehne | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adam Kallioinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Cullen (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aseem Upadhyay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayush Chutani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Weger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Erdmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magdalina Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |