View Team: The Einstein-Rosen Brooms (2019)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 18 - 11:15 pm | Black Rink | The Einstein-Rosen... | 3 | 2 | Montezuma's Revenge | |
Thu, Jan 24 - 6:45 pm | Black Rink | Shake and Bakers | 3 | 2 | The Einstein-Rosen... | |
Sun, Jan 27 - 9:45 pm | Gold Rink | The Einstein-Rosen... | 3 | 8 | Deo Volente | |
Sun, Feb 3 - 9:00 pm | Black Rink | The Einstein-Rosen... | 1 | 4 | Versace Pumpkins | |
Mon, Feb 4 - 6:00 pm | Black Rink | The Einstein-Rosen... | 1 | 6 | get outta our garden | |
Fri, Feb 8 - 8:00 am | Black Rink | The Einstein-Rosen... | 0 | 1 | DU Ducks | |
Tue, Feb 12 - 8:15 pm | Black Rink | In Hoc Signo Vinces | 2 | 3 | The Einstein-Rosen... | |
Sat, Feb 16 - 6:00 pm | Black Rink | The Einstein-Rosen... | 1 | 3 | Broom-Shaka-Laka | |
Sun, Feb 17 - 9:00 pm | Silver Rink | Michigan Adventures... | 2 | 3 | The Einstein-Rosen... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Colin Sheidler | 0 | 0 | 0 | 0 | 15 | 30 | 0 |
Conner Hawry | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ezra Cotter | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
Ian Herzog | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt De Mario | 0 | 0 | 0 | 0 | 30 | 120 | 13 |
Nathan Schlorke | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Noah Wilson (Captain) | 7 | 3 | 10 | 0 | 0 | 0 | 0 |
Ryan Piotrowski | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sam Groetsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hjorth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |