View Team: The Maggots (2019)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 17 - 11:15 pm | Black Rink | The Maggots | 0 | 6 | Dangleberries | |
Wed, Jan 23 - 7:30 pm | Black Rink | The Maggots | 3 | 2 | Kyrie Eleison | |
Sat, Jan 26 - 10:30 pm | Black Rink | CNI-Monkeys | 0 | 7 | The Maggots | |
Sun, Jan 27 - 9:00 pm | Gold Rink | Non Nisi Te Domine | 1 | 4 | The Maggots | |
Sat, Feb 2 - 6:00 pm | Black Rink | Aggressively Average | 0 | 4 | The Maggots | |
Sun, Feb 3 - 11:15 pm | Gold Rink | The Maggots | 1 | 6 | The Late Knights | |
Tue, Feb 12 - 6:00 pm | Black Rink | Phi Kappa Tau | 0 | 4 | The Maggots | |
Sat, Feb 16 - 2:00 pm | Black Rink | The Maggots | 2 | 3 | Broom Mountain... | |
Sat, Feb 16 - 7:30 pm | Gold Rink | The Maggots | 0 | 3 | Illumina-T |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Persson | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Andrew Prescott (Captain) | 0 | 0 | 0 | 2 | 81 | 116 | 7 |
Caleb Benedict | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Kehus | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Josh Poquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Johnson | 8 | 3 | 11 | 0 | 2 | 4 | 2 |
Neal Ericksen | 1 | 0 | 1 | 4 | 0 | 0 | 0 |