View Team: Curtain Call (2019)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 18 - 9:45 pm | Gold Rink | Curtain Call | 4 | 0 | Theta Chi Epsilon | |
Sun, Jan 20 - 5:15 pm | Gold Rink | Donkey and the... | 2 | 0 | Curtain Call | |
Wed, Jan 23 - 6:45 pm | Gold Rink | Curtain Call | 0 | 4 | Mitchell’s Subconcious | |
Sat, Jan 26 - 4:15 pm | Gold Rink | RAPTOR | 2 | 1 | Curtain Call | |
Sat, Feb 2 - 2:45 pm | Gold Rink | Dunder Mifflins | 3 | 0 | Curtain Call | |
Thu, Feb 7 - 7:30 pm | Gold Rink | Curtain Call | 2 | 1 | Asgard Ballers | |
Sun, Feb 10 - 3:30 pm | Gold Rink | Knight House | 3 | 2 | Curtain Call | |
Thu, Feb 14 - 5:15 pm | Gold Rink | Curtain Call | 0 | 2 | Krusty Kitchenette | |
Sun, Feb 17 - 1:15 pm | Gold Rink | Curtain Call | 0 | 8 | 408W |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Ally Southgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Beck (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Looman | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elaina Krings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gi West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jafet Pinto-Reveggino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Koss | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rey Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Grove | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zachary Welch | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zayne Knuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |