View Team: Knight House (2019)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 18 - 9:00 pm | Gold Rink | Knight House | 6 | 1 | Mitchell’s Subconcious | |
Wed, Jan 23 - 8:15 pm | Gold Rink | Knight House | 1 | 2 | Asgard Ballers | |
Sat, Jan 26 - 7:30 pm | Gold Rink | Knight House | 2 | 0 | Krusty Kitchenette | |
Tue, Jan 29 - 9:45 pm | Gold Rink | Donkey and the... | 2 | 1 | Knight House | |
Fri, Feb 1 - 11:15 pm | Black Rink | 408W | 0 | 3 | Knight House | |
Sat, Feb 2 - 3:30 pm | Gold Rink | Knight House | 4 | 0 | RAPTOR | |
Thu, Feb 7 - 6:45 pm | Gold Rink | Dunder Mifflins | 2 | 3 | Knight House | |
Sun, Feb 10 - 3:30 pm | Gold Rink | Knight House | 3 | 2 | Curtain Call | |
Thu, Feb 14 - 6:00 pm | Gold Rink | Knight House | 3 | 0 | Theta Chi Epsilon | |
Sat, Feb 23 - 10:15 am | Gold Rink | Knight House | 2 | 0 | 2 Slow 2 Win 2... | |
Sat, Feb 23 - 5:15 pm | Silver Rink | Trojans | 3 | 1 | Knight House |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Allan Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor McKiernan | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Jared Hainey | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Joshua Robles | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Travis | 0 | 0 | 0 | 0 | 2 | 90 | 3 |
Logan Schexnaydre (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Schienke | 5 | 0 | 5 | 2 | 0 | 0 | 0 |
Sawyer Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mortensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |