View Team: Goon Squad Part 3: Electric Jamboree (2019)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 16 - 9:45 pm | Gold Rink | Dagorhir on Ice | 0 | 3 | Goon Squad Part... | |
Sat, Jan 19 - 3:30 pm | Gold Rink | Goon Squad Part... | 5 | 3 | TreeHouse | |
Mon, Jan 21 - 12:30 pm | Gold Rink | The Yooper Troopers | 4 | 2 | Goon Squad Part... | |
Fri, Jan 25 - 7:30 pm | Gold Rink | Goon Squad Part... | 4 | 0 | Ugly Step Sisters | |
Mon, Jan 28 - 11:15 pm | Gold Rink | Chicks with Sticks | 0 | 5 | Goon Squad Part... | |
Sun, Feb 3 - 10:30 pm | Gold Rink | Goon Squad Part... | 7 | 1 | Hyrule | |
Mon, Feb 11 - 8:15 pm | Gold Rink | Golden Geese | 1 | 4 | Goon Squad Part... | |
Sun, Feb 17 - 2:45 pm | Silver Rink | Goon Squad Part... | 1 | 8 | Sleepy Hallow | |
Mon, Feb 18 - 8:15 pm | Gold Rink | The Mooses | 9 | 0 | Goon Squad Part... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Strasel | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aliyah Wojtyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Fyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Brushaber | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
David Rozinka | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Haley VanWyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Stone | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lexi Savard (Captain) | 0 | 0 | 0 | 0 | 21 | 210 | 6 |