View Team: Curtain Call (2020)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 16 - 11:15 pm | Gold Rink | Curtain Call | 3 | 2 | Trojans | |
Sun, Jan 19 - 5:15 pm | Gold Rink | Free Parking | 0 | 4 | Curtain Call | |
Wed, Jan 22 - 9:45 pm | Gold Rink | Curtain Call | 1 | 4 | Incognito 4.0 | |
Sun, Jan 26 - 5:15 pm | Gold Rink | The Polar Vortex | 2 | 3 | Curtain Call | |
Thu, Jan 30 - 9:45 pm | Gold Rink | Armada Alumni Association | 3 | 0 | Curtain Call | |
Mon, Feb 3 - 6:00 pm | Gold Rink | Curtain Call | 3 | 2 | Beta Beta Beta | |
Sun, Feb 9 - 10:15 am | Gold Rink | Hall Ball Sweep... | 4 | 3 | Curtain Call | |
Wed, Feb 12 - 9:00 pm | Gold Rink | Curtain Call | 1 | 6 | Donkey and the... | |
Sun, Feb 16 - 8:45 am | Gold Rink | Bal Boys | 1 | 2 | Curtain Call |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Ally Southgate | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Beck | 0 | 0 | 0 | 0 | 98 | 170 | 13 |
Caleb Minasian | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Connor Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eva Muller | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Koss | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Noah Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wes Grove | 0 | 0 | 0 | 0 | 9 | 15 | 0 |
William Reehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayne Knuth (Captain) | 11 | 1 | 12 | 0 | 0 | 0 | 0 |