View Team: Incoherent Screaming (2020)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 17 - 8:15 pm | Gold Rink | Incoherent Screaming | 3 | 2 | Joe Dobson | |
Sun, Jan 19 - 7:30 pm | Gold Rink | Asgardians | 0 | 4 | Incoherent Screaming | |
Sun, Jan 26 - 10:30 pm | Gold Rink | Lost Jaxonites | 4 | 0 | Incoherent Screaming | |
Fri, Jan 31 - 8:15 pm | Gold Rink | Socially Awkward | 2 | 3 | Incoherent Screaming | |
Mon, Feb 3 - 10:30 pm | Gold Rink | Incoherent Screaming | 0 | 3 | Game Set Match | |
Sun, Feb 9 - 2:00 pm | Gold Rink | Troi Bois | 11 | 0 | Incoherent Screaming | |
Tue, Feb 11 - 6:45 pm | Black Rink | Incoherent Screaming | 1 | 0 | Thank You Five | |
Thu, Feb 13 - 8:15 pm | Gold Rink | Incoherent Screaming | 0 | 1 | RAPTOR | |
Sun, Feb 16 - 2:45 pm | Gold Rink | Slightly Concussed | 5 | 1 | Incoherent Screaming |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Anna Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Holoday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paling | 0 | 0 | 0 | 2 | 13 | 15 | 0 |
Julianna Humecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyrie Le Mahieu | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Livi Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Redman | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Noah Taylor | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Robert Webster (Captain) | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sabrina Nystrom | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
Trevor Hornsby | 0 | 0 | 0 | 0 | 80 | 99 | 7 |