View Team: Socially Awkward (2020)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 17 - 9:00 pm | Gold Rink | Slightly Concussed | 4 | 1 | Socially Awkward | |
Sun, Jan 19 - 9:00 pm | Gold Rink | Game Set Match | 7 | 0 | Socially Awkward | |
Sun, Jan 26 - 9:30 am | Silver Rink | Socially Awkward | 0 | 5 | Troi Bois | |
Sun, Jan 26 - 11:15 pm | Gold Rink | RAPTOR | 3 | 2 | Socially Awkward | |
Fri, Jan 31 - 8:15 pm | Gold Rink | Socially Awkward | 2 | 3 | Incoherent Screaming | |
Mon, Feb 3 - 9:00 pm | Gold Rink | Socially Awkward | 0 | 4 | Joe Dobson | |
Sun, Feb 9 - 1:15 pm | Gold Rink | Asgardians | 0 | 2 | Socially Awkward | |
Thu, Feb 13 - 7:30 pm | Gold Rink | Socially Awkward | 3 | 1 | Thank You Five | |
Sun, Feb 16 - 3:30 pm | Gold Rink | Lost Jaxonites | 1 | 2 | Socially Awkward |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew McCarthy | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brittney Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Devonta Rogers (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Parsekian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacson Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayley Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk MacQuarrie-Klender | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Philip Stites | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wei Weng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |