View Team: The Gentlemen (2022)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 19 - 9:45 pm | Gold Rink | The Gentlemen | 0 | 5 | Tombstone | |
Sun, Jan 23 - 3:30 pm | Gold Rink | The Gentlemen | 0 | 8 | The A team | |
Thu, Jan 27 - 6:00 pm | Gold Rink | Neptune's Knights | 3 | 1 | The Gentlemen | |
Fri, Feb 4 - 10:30 pm | Gold Rink | Hyrule Heck | 2 | 1 | The Gentlemen | |
Wed, Feb 16 - 11:15 pm | Gold Rink | The Gentlemen | 0 | 7 | Stat Crux | |
Fri, Feb 18 - 6:00 pm | Gold Rink | Kashmir | 0 | 4 | The Gentlemen | |
Sun, Feb 20 - 11:00 am | Silver Rink | The Gentlemen | 0 | 6 | Going Bananas | |
Sun, Feb 20 - 3:30 pm | Gold Rink | The Gentlemen | 0 | 2 | Incognito | |
Tue, Feb 22 - 10:30 pm | Silver Rink | The Gentlemen | 0 | 3 | Left Curve Gange |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aun Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Cronk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Evans | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Dante Kopah | 0 | 0 | 0 | 0 | 0 | 45 | 10 |
Elam Maurer | 0 | 0 | 0 | 0 | 0 | 80 | 7 |
Koty Shetler (Captain) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |