View Team: DPhiSweepers (2022)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 21 - 9:45 pm | Silver Rink | DPhiSweepers | 0 | 8 | ARPs | |
Sun, Jan 23 - 8:15 pm | Silver Rink | Hooah Hoo-Has | 3 | 1 | DPhiSweepers | |
Thu, Jan 27 - 6:00 pm | Silver Rink | DPhiSweepers | 0 | 1 | SWIET and Spicy | |
Sun, Jan 30 - 8:15 pm | Silver Rink | Chlorine Machines | 3 | 1 | DPhiSweepers | |
Thu, Feb 3 - 9:45 pm | Silver Rink | DPhiSweepers | 1 | 2 | Taco Belles | |
Sun, Feb 6 - 8:00 am | Silver Rink | Alpha Gamma Domination | 4 | 0 | DPhiSweepers | |
Thu, Feb 17 - 9:45 pm | Silver Rink | DPhiSweepers | 0 | 5 | SWEet Stuff | |
Sun, Feb 20 - 8:15 pm | Silver Rink | DPhiSweepers | 1 | 3 | Bad Girlz | |
Wed, Feb 23 - 9:00 pm | Silver Rink | Just Keep SWEeping | 1 | 0 | DPhiSweepers |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Allie Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Palmcook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Quinn (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Edick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Baumbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiera Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan Waldack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |