View Team: Kashmir (2022)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 18 - 8:15 pm | Gold Rink | Stat Crux | 2 | 1 | Kashmir | |
Sat, Jan 22 - 1:15 pm | Gold Rink | Incognito | 3 | 1 | Kashmir | |
Thu, Jan 27 - 5:15 pm | Gold Rink | Kashmir | 0 | 9 | Tombstone | |
Mon, Jan 31 - 7:30 pm | Gold Rink | The A team | 2 | 0 | Kashmir | |
Fri, Feb 4 - 9:45 pm | Gold Rink | Kashmir | 1 | 5 | Neptune's Knights | |
Mon, Feb 7 - 9:45 pm | Gold Rink | Kashmir | 0 | 11 | Left Curve Gange | |
Fri, Feb 18 - 6:00 pm | Gold Rink | Kashmir | 0 | 4 | The Gentlemen | |
Sun, Feb 20 - 1:15 pm | Black Rink | Hyrule Heck | 1 | 0 | Kashmir | |
Sun, Feb 20 - 5:15 pm | Gold Rink | Going Bananas | 4 | 0 | Kashmir |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Ben Papp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Wilfong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wittke | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Kevin Schillerstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mariah Mellendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Huelsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jaklic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Gordon (Captain) | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Tanner McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |