View Team: La Maison (2022)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 22 - 10:15 am | Gold Rink | La Maison | 0 | 6 | Lasagna | |
Sun, Jan 30 - 1:15 pm | Gold Rink | La Maison | 0 | 10 | Space Wizards | |
Mon, Jan 31 - 6:45 pm | Gold Rink | We Paid the Refs | 13 | 0 | La Maison | |
Thu, Feb 3 - 6:45 pm | Gold Rink | La Maison | 0 | 6 | The dusters | |
Sun, Feb 6 - 6:45 pm | Gold Rink | East? I thought... | 14 | 0 | La Maison | |
Fri, Feb 11 - 2:00 pm | Gold Rink | La Maison | 0 | 3 | Mommy's Girls | |
Wed, Feb 16 - 6:45 pm | Gold Rink | Moderately Concussed | 6 | 0 | La Maison | |
Sat, Feb 19 - 7:30 pm | Gold Rink | La Maison | 1 | 8 | Sports in the Hall | |
Wed, Feb 23 - 5:15 pm | Gold Rink | La Maison | 0 | 2 | Tollhouse United... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Benjamin Wittrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Vandermyde (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Lubahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Eerdmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Bunker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |