View Team: Left Curve Gang (2023)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 21 - 4:15 pm | Silver Rink | Tropics | 1 | 6 | Left Curve Gang | |
Tue, Jan 24 - 9:45 pm | Gold Rink | Left Curve Gang | 17 | 0 | Fruit Salad | |
Sat, Jan 28 - 9:00 pm | Silver Rink | Scholars and Matt | 0 | 0 | Left Curve Gang | |
Wed, Feb 1 - 8:15 pm | Gold Rink | Left Curve Gang | 0 | 0 | Growth Grindset | |
Sat, Feb 4 - 8:15 pm | Gold Rink | Sussy Ballers 2... | 0 | 0 | Left Curve Gang | |
Mon, Feb 13 - 7:30 pm | Gold Rink | Left Curve Gang | 0 | 0 | Iceoholics | |
Fri, Feb 17 - 11:15 pm | Gold Rink | Left Curve Gang | 0 | 0 | B^3 | |
Sun, Feb 19 - 6:00 pm | Gold Rink | Bowl Schaetz | 0 | 0 | Left Curve Gang | |
Fri, Feb 24 - 6:45 pm | Gold Rink | Left Curve Gang | 0 | 0 | Raptor |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Jean (Captain) | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Austin West | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Brendan Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Decator | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Lyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Standen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Broekhuis | 0 | 0 | 0 | 0 | 18 | 30 | 1 |