View Team: Special Blend (2005)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 18 - 9:30 pm | East Rink | Skillz that Killz | 4 | 3 | Special Blend | |
Wed, Jan 19 - 6:30 pm | East Rink | Special Blend | 1 | 2 | Balligers | |
Sun, Jan 23 - 3:00 pm | East Rink | The Hot Tamales | 0 | 6 | Special Blend | |
Wed, Jan 26 - 10:15 pm | East Rink | Legion of Doom | 2 | 3 | Special Blend | |
Sun, Jan 30 - 3:00 pm | East Rink | Special Blend | 1 | 3 | Collateral Crew | |
Tue, Feb 1 - 5:45 pm | East Rink | Titanium | 3 | 5 | Special Blend | |
Sat, Feb 12 - 12:45 pm | East Rink | Special Blend | 1 | 0 | Hollister | |
Wed, Feb 16 - 6:30 pm | East Rink | Special Blend | 2 | 3 | Junk-yard Boys | |
Sun, Feb 20 - 10:15 pm | East Rink | Special Blend | 7 | 0 | Dorm Rats and the... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Hafeli | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ben Mosherosch | 9 | 9 | 18 | 0 | 0 | 0 | 0 |
Brian Geiger | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charles Swan | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
John McClellan | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Luke Gustafson | 11 | 6 | 17 | 2 | 0 | 0 | 0 |
Scott Keith | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd Cimermancic | 4 | 1 | 5 | 11 | 0 | 0 | 0 |
Mike Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |