View Team: Blue Barracudas (2007)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 17 - 8:00 pm | West Rink | Blue Barracudas | 1 | 0 | Domination | |
Thu, Jan 25 - 5:00 pm | West Rink | G 17 | 6 | 2 | Blue Barracudas | |
Fri, Jan 26 - 8:45 pm | West Rink | Kashmir | 1 | 1 | Blue Barracudas | |
Sun, Jan 28 - 8:45 pm | West Rink | Blue Barracudas | 3 | 2 | mennoninjas | |
Wed, Jan 31 - 8:00 pm | West Rink | Blue Barracudas | 0 | 17 | The Pirate Sheep | |
Fri, Feb 2 - 10:15 pm | West Rink | Blue Barracudas | 3 | 0 | Team Autobot | |
Tue, Feb 6 - 8:45 pm | West Rink | badgers | 1 | 3 | Blue Barracudas | |
Fri, Feb 9 - 5:45 pm | West Rink | Asphodel Fields | 5 | 2 | Blue Barracudas | |
Sat, Feb 10 - 1:15 pm | West Rink | In it to Win It | 5 | 1 | Blue Barracudas |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Adam Puckett | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amanda Heikkinen | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
Callender Clough | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Keleher | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Luke Johnston | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Stephen Wells | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
Edward Statzer (Captain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |