View Team: PowerHouse (2007)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Sat, Jan 20 - 7:15 pm | West Rink | Wildcats | 0 | 1 | PowerHouse | |
Sun, Jan 21 - 3:30 pm | West Rink | PowerHouse | 0 | 2 | Shamrocks | |
Fri, Jan 26 - 11:00 pm | East Rink | PowerHouse | 2 | 1 | R-P Rockets | |
Sun, Jan 28 - 5:00 pm | West Rink | zealots | 6 | 1 | PowerHouse | |
Tue, Jan 30 - 9:30 pm | West Rink | Training BA!s | 3 | 4 | PowerHouse | |
Sat, Feb 10 - 3:30 pm | West Rink | PowerHouse | 1 | 1 | Brute Force and... | |
Mon, Feb 12 - 6:30 pm | West Rink | Vikings | 0 | 6 | PowerHouse | |
Thu, Feb 15 - 7:15 pm | West Rink | Bastille III | 0 | 2 | PowerHouse | |
Tue, Feb 20 - 5:00 pm | West Rink | PowerHouse | 0 | 1 | 10 Yanks and a... |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andy Hardyniec | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Colin Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant Dossetto | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jared Ruffini | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
John Kinzinger (Captain) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Nichelson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joshua Marschke | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
Kurt Terhune | 7 | 2 | 9 | 2 | 0 | 0 | 0 |
Nathan Miller | 1 | 2 | 3 | 2 | 0 | 0 | 0 |