View Team: Broomball Incarnate (2007)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 16 - 7:15 pm | East Rink | Broomball Incarnate | 2 | 4 | Red Jaguars | |
Sat, Jan 20 - 1:15 pm | East Rink | Pure Excell-O-ence | 5 | 1 | Broomball Incarnate | |
Mon, Jan 22 - 8:00 pm | East Rink | Broomball Incarnate | 1 | 0 | Frost Bite | |
Mon, Jan 29 - 10:15 pm | East Rink | Nirvana | 2 | 0 | Broomball Incarnate | |
Mon, Feb 5 - 8:45 pm | East Rink | Broomball Incarnate | 3 | 5 | Bolla Constrictors | |
Sat, Feb 10 - 6:30 pm | East Rink | Broomball Incarnate | 2 | 0 | Tall Oaks | |
Mon, Feb 12 - 8:00 pm | East Rink | Purgatory | 1 | 7 | Broomball Incarnate | |
Sat, Feb 17 - 11:45 am | West Rink | The Puppy Pack | 0 | 1 | Broomball Incarnate | |
Sun, Feb 18 - 11:00 am | West Rink | The Armada | 3 | 4 | Broomball Incarnate |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Barber | 2 | 3 | 5 | 5 | 0 | 0 | 0 |
Anthony Landon (Captain) | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
Bryan Carps | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Croix Fylpaa | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Jeffrey Kertis | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Kevin Endsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kip Cline | 10 | 2 | 12 | 4 | 0 | 0 | 0 |
Matthew Payment | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Windmuller | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Russell Gross | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Dane Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echoe Bouta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |