View Team: Blackout (2008)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 6:00 pm | Gold Rink | Back 40 Blazers | 6 | 1 | Blackout | |
Sat, Jan 19 - 12:30 pm | Gold Rink | Painted Bandits | 6 | 1 | Blackout | |
Tue, Jan 22 - 7:30 pm | Gold Rink | Blackout | 4 | 3 | The Keweenaw Badgers | |
Mon, Jan 28 - 5:15 pm | Gold Rink | Random Enough | 3 | 1 | Blackout | |
Fri, Feb 1 - 6:00 pm | Gold Rink | Blackout | 0 | 6 | MOO Crew | |
Sun, Feb 3 - 6:00 pm | Gold Rink | Blackout | 1 | 0 | FantASTics | |
Thu, Feb 7 - 5:15 pm | Gold Rink | TKD | 3 | 2 | Blackout | |
Sat, Feb 16 - 11:00 am | Gold Rink | Blackout | 5 | 3 | Team America | |
Sun, Feb 17 - 1:15 pm | Black Rink | Blackout | 3 | 0 | The 15 |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Benjamin Kopinski | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Benjamin Wedge | 0 | 0 | 0 | 0 | 0 | 235 | 24 |
David Veasy | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
Jacob Nowak | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jay Greenberg | 1 | 2 | 3 | 2 | 0 | 30 | 6 |
Nicole Swegle | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ross O'Brien (Captain) | 7 | 8 | 15 | 4 | 0 | 0 | 0 |
Samuel Garlets | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Michael Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Luttmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |