View Team: BOOM HEADSHOT (2008)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 17 - 6:00 pm | Silver Rink | The Novelty Tees | 1 | 6 | BOOM HEADSHOT | |
Sun, Jan 20 - 12:30 pm | Silver Rink | Ducks | 4 | 1 | BOOM HEADSHOT | |
Thu, Jan 24 - 7:30 pm | Silver Rink | BOOM HEADSHOT | 3 | 4 | Club it like a... | |
Sat, Feb 2 - 6:00 pm | Silver Rink | BOOM HEADSHOT | 0 | 2 | Last Ride | |
Tue, Feb 5 - 6:00 pm | Silver Rink | BOOM HEADSHOT | 3 | 2 | Black Ice | |
Fri, Feb 8 - 5:15 pm | Silver Rink | Bollasaurs | 4 | 3 | BOOM HEADSHOT | |
Sat, Feb 16 - 4:15 pm | Gold Rink | BOOM HEADSHOT | 2 | 4 | Blue Barracudas | |
Tue, Feb 19 - 5:15 pm | Silver Rink | Montezuma's Revenge | 3 | 4 | BOOM HEADSHOT | |
Thu, Feb 21 - 9:00 pm | Black Rink | BOOM HEADSHOT | 1 | 0 | The Bones |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Hoyt | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
Brittany Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cara DeForge | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Carolyn Enek | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jack Thorp | 13 | 2 | 15 | 2 | 0 | 0 | 0 |
James Barnett | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Joshua Pears | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Kurt Bonham | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
William Fahey (Captain) | 0 | 2 | 2 | 0 | 192 | 243 | 24 |