View Team: black knights (2008)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 16 - 9:45 pm | Gold Rink | black knights | 1 | 9 | Team Zissou | |
Sat, Jan 19 - 10:30 pm | Gold Rink | black knights | 1 | 7 | White Knights | |
Wed, Jan 23 - 10:30 pm | Gold Rink | Bolla Constrictors | 14 | 0 | black knights | |
Sat, Jan 26 - 10:30 pm | Gold Rink | Plaidypus Heros | 4 | 2 | black knights | |
Sat, Feb 2 - 2:00 pm | Gold Rink | wampus cats | 1 | 0 | black knights | |
Mon, Feb 4 - 8:15 pm | Gold Rink | -atory | 2 | 2 | black knights | |
Fri, Feb 8 - 2:45 pm | Gold Rink | black knights | 1 | 5 | Trees | |
Wed, Feb 13 - 9:45 pm | Gold Rink | black knights | 0 | 7 | Citadel | |
Thu, Feb 21 - 5:15 pm | Gold Rink | Autobots | 9 | 3 | black knights |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Mozer | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Chad Kohlhoff | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Daniel Kroll | 7 | 0 | 7 | 4 | 0 | 0 | 0 |
Daniel Polovich (Captain) | 4 | 1 | 5 | 15 | 0 | 0 | 0 |
James Bell | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
Ben Martens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Scherwinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |