View Team: Kashmir Thundercats (2008)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 16 - 6:45 pm | Gold Rink | Kashmir Thundercats | 1 | 3 | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | |
Sat, Jan 19 - 7:30 pm | Gold Rink | Kashmir Thundercats | 8 | 3 | menoninjas | |
Wed, Jan 23 - 7:30 pm | Gold Rink | Tombstone | 1 | 16 | Kashmir Thundercats | |
Sat, Jan 26 - 7:30 pm | Gold Rink | CAPSLOCKLOL | 9 | 0 | Kashmir Thundercats | |
Sat, Feb 2 - 11:00 am | Gold Rink | Snow Patrol | 1 | 0 | Kashmir Thundercats | |
Mon, Feb 4 - 5:15 pm | Gold Rink | This Is My Bankai | 2 | 3 | Kashmir Thundercats | |
Fri, Feb 8 - 11:45 am | Gold Rink | Kashmir Thundercats | 2 | 4 | Mike Zukes Suits... | |
Wed, Feb 13 - 6:45 pm | Gold Rink | Kashmir Thundercats | 0 | 21 | D-Gel Dynasty | |
Wed, Feb 20 - 8:15 pm | Gold Rink | Tera Frost | 1 | 4 | Kashmir Thundercats |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Anthony Giesey | 0 | 0 | 0 | 0 | 100 | 0 | 6 |
Anthony Tomasi | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
James Trippett | 5 | 5 | 10 | 2 | 0 | 0 | 0 |
Joshua Hoekstra (Captain) | 16 | 11 | 27 | 2 | 0 | 0 | 0 |
Kylie Stimac | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Matthew Villa | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Nicholas Ryan | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Patrick Muldowney | 1 | 0 | 1 | 0 | 64 | 0 | 38 |
Steele Lindbloom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Timothy Nygard | 4 | 4 | 8 | 0 | 0 | 0 | 0 |