View Team: Silent Assasins (2008)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 15 - 9:00 pm | Gold Rink | Vengeful Koalas | 4 | 1 | Silent Assasins | |
Tue, Jan 22 - 10:30 pm | Gold Rink | Silent Assasins | 1 | 9 | Zealots | |
Mon, Jan 28 - 7:30 pm | Silver Rink | La Maison Deux | 10 | 0 | Silent Assasins | |
Mon, Jan 28 - 8:15 pm | Gold Rink | Sigma Pi | 3 | 1 | Silent Assasins | |
Fri, Feb 1 - 9:00 pm | Gold Rink | Silent Assasins | 2 | 3 | Ninja Penguins | |
Fri, Feb 1 - 9:45 pm | Silver Rink | Silent Assasins | 4 | 5 | MAD CAP HIPPO'S | |
Sun, Feb 3 - 9:00 pm | Gold Rink | Silent Assasins | 3 | 2 | Kung Fu Action... | |
Thu, Feb 7 - 8:15 pm | Gold Rink | Strange Brewm | 1 | 5 | Silent Assasins | |
Wed, Feb 20 - 6:00 pm | Gold Rink | Silent Assasins | 11 | 2 | PFRC's Uninsurables |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Holstad | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
Anthony Kessler | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jonathan Bontrager | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Joshua Floyd (Captain) | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nicholas Laurila | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Timothy Wargnier | 10 | 2 | 12 | 0 | 0 | 0 | 0 |
William Holcomb | 9 | 2 | 11 | 0 | 0 | 0 | 0 |
Jeffrey Kaindl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Mayorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |