View Team: BBAAAAAAAAAAAAAAARRRRRRRGGGHHH (2009)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Thu, Jan 15 - 10:30 pm | Silver Rink | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | 0 | 1 | Sieves | |
Sun, Jan 18 - 6:00 pm | Silver Rink | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | 2 | 3 | His House Strike... | |
Fri, Jan 23 - 9:00 pm | Silver Rink | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | 3 | 0 | The Bones | |
Sun, Feb 1 - 11:00 am | Silver Rink | 3ddinosaur.gif | 1 | 7 | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | |
Fri, Feb 6 - 11:45 am | Silver Rink | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | 3 | 0 | Ruggers | |
Mon, Feb 9 - 6:45 pm | Silver Rink | ITK | 1 | 0 | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | |
Sat, Feb 14 - 9:45 pm | Silver Rink | Stingrays | 0 | 2 | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | |
Mon, Feb 16 - 8:15 pm | Silver Rink | There Will Be Blood | 1 | 0 | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH | |
Mon, Feb 16 - 9:00 pm | Gold Rink | Mark Wahlberg | 3 | 1 | BBAAAAAAAAAAAAAAARRRRRRRGGGHHH |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Aaron Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Nixon | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Brandon Jones | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
Michael Glowczewski | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Sean Miller (Captain) | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
William Holcomb | 5 | 1 | 6 | 2 | 0 | 0 | 0 |
Eric Stants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |