View Team: SigEps (2009)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Wed, Jan 14 - 10:30 pm | Silver Rink | SigEps | 5 | 6 | Unicorns | |
Wed, Jan 21 - 9:00 pm | Silver Rink | SigEps | 0 | 1 | My Mom Says Im... | |
Sun, Jan 25 - 6:45 pm | Silver Rink | The Broom Breakers | 4 | 1 | SigEps | |
Fri, Jan 30 - 5:15 pm | Silver Rink | Progress Our Goal | 1 | 0 | SigEps | |
Sat, Jan 31 - 10:30 pm | Gold Rink | Burn Barrel | 3 | 4 | SigEps | |
Sun, Feb 1 - 7:30 pm | Silver Rink | SigEps | 0 | 1 | MTYOOPERS | |
Fri, Feb 6 - 6:00 pm | Silver Rink | SigEps | 0 | 1 | The Marauder Sheep | |
Mon, Feb 9 - 8:15 pm | Silver Rink | Summit Street Hooligans | 16 | 0 | SigEps | |
Fri, Feb 13 - 8:15 pm | Silver Rink | Deo Volente | 3 | 5 | SigEps |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Benjamin Brusch | 10 | 2 | 12 | 0 | 0 | 0 | 0 |
Bryan Rocheleau | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Eric Latz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Osborne | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Ramon Ramirez (Captain) | 0 | 5 | 5 | 0 | 45 | 62 | 0 |
Adam Sohasky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mattson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Schmalz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |