View Team: False (2009)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Fri, Jan 16 - 6:00 pm | Black Rink | False | 2 | 0 | Aperature Science | |
Sun, Jan 18 - 10:30 pm | Black Rink | Mongolian Death... | 2 | 1 | False | |
Thu, Jan 22 - 5:15 pm | Black Rink | False | 1 | 9 | INit2winIT | |
Mon, Jan 26 - 8:15 pm | Black Rink | Nick E. and the... | 5 | 2 | False | |
Sat, Jan 31 - 6:45 pm | Black Rink | False | 2 | 4 | SPARTA | |
Thu, Feb 5 - 9:00 pm | Black Rink | The Knights of... | 0 | 4 | False | |
Mon, Feb 9 - 9:45 pm | Black Rink | False | 1 | 5 | Brute Force and... | |
Sat, Feb 14 - 4:15 pm | Black Rink | Strange Crew | 0 | 16 | False | |
Sat, Feb 21 - 11:45 am | Gold Rink | BB | 4 | 2 | False |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Anthony Carley (Captain) | 1 | 1 | 2 | 0 | 96 | 165 | 0 |
Binh Tran | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
Brendan Daun | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Connor Gregg | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jacob Harvey | 9 | 4 | 13 | 2 | 0 | 0 | 0 |
Jay Meldrum | 10 | 12 | 22 | 0 | 0 | 0 | 0 |
Jesse Furstenberg | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
Steven Weir | 1 | 0 | 1 | 0 | 5 | 15 | 0 |
Douglas Abajay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |