View Team: This Name Is Appropriate (2009)
Team Schedule
View Conference StandingsDate/Time | Location | Home | G | G | Away | |
Tue, Jan 13 - 6:00 pm | Black Rink | This Name Is Appropriate | 1 | 2 | Balto: First Blood... | |
Sat, Jan 17 - 11:45 am | Black Rink | Bastille Deuce | 0 | 4 | This Name Is Appropriate | |
Wed, Jan 21 - 10:30 pm | Black Rink | This Name Is Appropriate | 0 | 4 | Black Ice | |
Sat, Jan 24 - 8:15 pm | Black Rink | This Name Is Appropriate | 7 | 0 | Red Lightning | |
Tue, Jan 27 - 5:15 pm | Black Rink | This Name Is Appropriate | 1 | 0 | Brussel Sprouts | |
Sun, Feb 1 - 9:00 pm | Black Rink | Bas | 1 | 3 | This Name Is Appropriate | |
Fri, Feb 6 - 11:00 am | Black Rink | Shamrocks | 5 | 1 | This Name Is Appropriate | |
Mon, Feb 9 - 7:30 pm | Black Rink | This Name Is Appropriate | 8 | 2 | Eskymo Mafia | |
Wed, Feb 18 - 6:00 pm | Black Rink | Tollhouse2Ï€r | 0 | 8 | This Name Is Appropriate |
Team Roster
Name | Goals | Assists | Points | Penalty Minutes | Saves | Goalie Minutes | Goals Against |
Andrew Bockheim (Captain) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Healy | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
Jared Ruffini | 14 | 7 | 21 | 0 | 0 | 0 | 0 |
Jordan Klein | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
Jordan Nerat | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Luke Arnold | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
Thorvald Hansen | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
David Mellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |